distington94@yahoo.com |
+91-7880011180, +91-9425046809 |
Leading Manufacturers, Exporters, Wholesaler and Trader of Effluent Treatment Plant, Industrial RO Plant, Sewage Treatment Plant, Waste Water Treatment Plant and Water Clarifier Tank from Indore.
Business Type | Manufacturer, Exporter, Supplier |
Type | ETP |
Certification | ISO 9001:2015 |
Application | Waste Water Treatment Plants |
Color | Grey |
Condition | New |
Automatic Grade | Automatic, Fully Automatic, Semi Automatic |
Driven Type | Electric |
Warranty | 1year |
Country of Origin | India |
Usage | oil Refinery, Solvent Plant, Textile unit, pharma,Sugar industries , Chemical industries, Food industries ,Plastic, Dairy etc |
Name | ETP , Effluent Treatment Plant |
Size | aS per buyer's requirement |
Product Code | DECPL-ETP |
Port | INDORE |
Payment Terms | L/C, D/A, D/P, T/T, Other |
Delivery Time | 4-6 week |
Packaging Details | AS per buyer's instruction |
Preferred Buyer From
Location | Worldwide |
(Effluent Treatment Plant) is a process design for treating the. industrial waste water for its reuse or safe disposal to the environment.An effluent treatment plant is where industrial effluent is treated. An ETP is therefore designed to remove the physical, chemical and biological materials present in the effluent. Depending on the level of treatment the wastewater requires, an ETP is divided into four different levels each designed to remove a certain type of material in the effluent.Effluent treatment is essential for pollution prevention and contaminated waste must be disposed of properly. Sewage treatment plants remove the contaminants from waste water and household sewage.
Business Type | Manufacturer, Supplier |
Type | Industrial Ro Plant |
Certification | ISO 9001:2015 |
Application | Industrial Effluent RO Plant |
Condition | New |
Automatic Grade | Automatic, Fully Automatic |
Driven Type | Electric |
Warranty | 1year |
Country of Origin | India |
Usage | Oil Refinery, Pharma, Dairy, Food Industries, Chemical Industries, Paper mill, and etc. |
Product Code | DECPL-Industrial Effluent RO Plant |
Port | INDORE |
Payment Terms | L/C, D/A, D/P, T/T, Other |
Delivery Time | 4-6 week |
Packaging Details | Wooden Packing and as per buyer's Instruction |
Preferred Buyer From
Location | Worldwide |
Reverse osmosis (RO) is one of the most cost-effective methods of treating boiler feedwater, cooling tower makeup water and industrial process water. Reverse osmosis may also be used to produce demineralized water, negating the need to handle and dispose of hazardous chemicals.To achieve such a goal, industries like mechanical, chemical, pharmaceutical, and lumber/pulp industries, utilize reverse osmosis systems for pre-boiling water treatment/conditioning. Wastewater Treatment: Water treatment industries have adopted reverse osmosis as one of the water purification techniques.
Business Type | Manufacturer, Exporter, Supplier |
Type | Stp Plant, Package STP, Modular STP, Conventional STP |
Certification | ISO 9001:2015 |
Application | Sewage Treatment Plant |
Color | Grey |
Condition | New |
Automatic Grade | Automatic, Fully Automatic, Semi Automatic |
Driven Type | Electric, Mechanical |
Warranty | 1year |
Usage | Hotel, commerical building, School Collage, Hospital , colony, etc |
Product Code | DECP-STP |
Port | INDORE |
Payment Terms | L/C, D/A, D/P, Other |
Delivery Time | 4-6 week |
Packaging Details | As per Buyer;s Instruction |
Preferred Buyer From
Location | Worldwide |
Sewage treatment is the process of removing contaminants from domestic and municipal wastewater, containing mainly household sewage plus some industrial wastewater. ... If the sewer system is a combined sewer, then it will also carry urban runoff (stormwater) to the sewage treatment plant. sewage treatment plants. ... Its aim is to produce an environmentally safe sewage water, called effluent, and a solid waste, called sludge or biosolids, suitable for disposal or reuse. Sewage treatment generally involves three main stages, called primary, secondary and tertiary treatment but may also include intermediate stages and final polishing processes.
Business Type | Manufacturer, Exporter, Supplier |
Usage | Industrial Waste Water Treatment Plant |
Name | Distington Engineers & Consultant pvt. ltd. |
Product | Waste Water Treatment Plant |
Make | DECPL |
capacity of plant | 50 KLD to 1000 KLD |
usage of plant in | plasticizer/polymers, Dairy and allied product, Bulk drgus & allied formulations, Dyes, Fertilizer, sugar and many such related units |
Product Code | DECPL-Waste Water Treatment Plant |
Port | INDORE |
Payment Terms | L/C, D/A, D/P, T/T, Other |
Delivery Time | 4-6 week |
Packaging Details | packaging depends on buyers instruction |
Preferred Buyer From
Location | Worldwide |
A wastewater treatment plant is a facility in which a combination of various processes (e.g., physical, chemical and biological) are used to treat industrial wastewater and remove pollutants.
Price will be depends on Capacity of Plant.
Business Type | Manufacturer, Exporter, Supplier |
Type | Clariflocculators |
Certification | ISO 9001:2015 |
Weight | 500-1000 Kg |
Color | Grey |
Voltage | 440V |
Condition | New |
Power | .75-100 KW |
Driven Type | Electric |
Warranty | 1 Year |
Usage | Industrial use, textile unit, refinery unit, Waste Water Applicaion, sugar mill, Paper Mill, Chemical industries, pharma industries |
Product Name | Clarifier and Clriflocculator, peripherial clarifier, Central driven clarifier, |
Size | As per Buyer's Details |
Product Code | DECPL-Clarifier |
Port | INDORE |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 4-6 week |
Packaging Details | As per buyer's instruction |
Preferred Buyer From
Location | Worldwide |
Clarifiers is a mechanical unit to effect clarification i.e. removal of sellable solids from waste water . It also helps in thickening of sludge and moving the settled solids to the point of discharge.
|
||||||||||||
|
Hi! Simply click below and type your query.
Our experts will reply you very soon.